Morris Tournament Info & Schedule 5/21 & 5/22 / This Weeks Practice Schedule
Blast Families,
Please see the attached document for next weekends complete tournament information.
We were fortunate enough not to draw a Friday night game. Saturday's schedule is as follows....
Saturday May 21st.
8:00 am Blast vs New Lenox Power ( Please have the girls at the park by 7am )
12:30 Blast vs Tinley Park Bulldogs
5:00 Blast vs Oak Lawn Diamonds
Sunday May 22nd
* Scheduled based on outcome of pool games. 1st possible game 8am.
*Practice schedule this week.
Monday 5/16 6:30 - 8pm Borse Park
Wednesday 5/18 7:15 - 8:45 Borse Park
Thanks
Paul
10U teams, games, and bracket are listed in Red.
12U teams, games, and bracket are listed in Black.
| 12U | Black Pool |
| 1 | Rowdie Katz Black |
| 2 | Lincoln Way Storm |
| 3 | Geneva Foxes |
| 4 | Downers Grove Rebels |
|
| Red Pool |
| 5 | Rowdie Katz Gold |
| 6 | Oswego Outlaws |
| 7 | FGS Fusion Gold |
| 8 | Warren Wave Silver |
|
| White Pool |
| 9 | Oak Lawn Diamonds |
| 10 | New Lenox Power 11U |
| 11 | Tinley Park Bulldogs |
| 12 | BRW Blast Blue |
| Friday May 20th | Roth | Soph | Varsity | White Oak |
| 6:00 | 5V6 | | | 5V6 |
| 7:30 | 2V4 | | | 2V4 |
| Saturday May 21st | | | | |
| 8:00 | 1V3 | 10V12 | 10V12 | 1V3 |
| 9:30 | 7V8 | 9V11 | 9V11 | 7V8 |
| 11:00 | 1V2 | 3V4 | 3V4 | 1V2 |
| 12:30 | 11V12 | 9V10 | 9V10 | 11V12 |
| 2:00 | 6V7 | 6V7 | 5V8 | 5V8 |
| 3:30 | 1V4 | 2V3 | 2V3 | 1V4 |
| 5:00 | 9V12 | 10V11 | 10V11 | 9V12 |
| 6:30 | 6V8 |
